Mission Analytics
Historical trends, reliability comparisons, and orbit allocation for India's space program. Charts are clickable.
Total launches
108
98 successful · 10 failed
Current success streak
5
consecutive successful flights
Last 12 months
5
launches in the past year
Busiest year
2016
9 launches
Launches per year
Click a bar to list that year's missions.
SuccessfulPartialUnsuccessful
View data as table
| Year | Successful | Partial | Unsuccessful | Total |
|---|---|---|---|---|
| 1979 | 0 | 0 | 1 | 1 |
| 1980 | 1 | 0 | 0 | 1 |
| 1981 | 1 | 0 | 0 | 1 |
| 1983 | 1 | 0 | 0 | 1 |
| 1987 | 0 | 0 | 1 | 1 |
| 1988 | 0 | 0 | 1 | 1 |
| 1992 | 1 | 0 | 0 | 1 |
| 1993 | 0 | 0 | 1 | 1 |
| 1994 | 2 | 0 | 0 | 2 |
| 1996 | 1 | 0 | 0 | 1 |
| 1997 | 1 | 0 | 0 | 1 |
| 1999 | 1 | 0 | 0 | 1 |
| 2001 | 2 | 0 | 0 | 2 |
| 2002 | 1 | 0 | 0 | 1 |
| 2003 | 2 | 0 | 0 | 2 |
| 2004 | 1 | 0 | 0 | 1 |
| 2005 | 1 | 0 | 0 | 1 |
| 2006 | 0 | 0 | 1 | 1 |
| 2007 | 3 | 0 | 0 | 3 |
| 2008 | 3 | 0 | 0 | 3 |
| 2009 | 2 | 0 | 0 | 2 |
| 2010 | 1 | 0 | 2 | 3 |
| 2011 | 3 | 0 | 0 | 3 |
| 2012 | 2 | 0 | 0 | 2 |
| 2013 | 3 | 0 | 0 | 3 |
| 2014 | 5 | 0 | 0 | 5 |
| 2015 | 5 | 0 | 0 | 5 |
| 2016 | 9 | 0 | 0 | 9 |
| 2017 | 4 | 0 | 1 | 5 |
| 2018 | 8 | 0 | 0 | 8 |
| 2019 | 6 | 0 | 0 | 6 |
| 2020 | 2 | 0 | 0 | 2 |
| 2021 | 1 | 0 | 1 | 2 |
| 2022 | 6 | 0 | 0 | 6 |
| 2023 | 7 | 0 | 0 | 7 |
| 2024 | 6 | 0 | 0 | 6 |
| 2025 | 4 | 0 | 1 | 5 |
| 2026 | 2 | 0 | 0 | 2 |
Cumulative launches
Orbit distribution
Click a slice to list those missions.
108
launches
SSO · 64GTO · 27LEO · 12Other · 5
Flights by vehicle family
Success rate labeled per family. Click a bar to open those launches.
PSLVGSLVLVM3SSLVOther